Here are my results:
- 500 Free: 5:42.75 - New PR by 5 seconds
- 1650 Free: 20:39.24 - New PR by 20 seconds
- 200 Free: 2:02.46 - two seconds away from PR
I'm definitely happy with the 1650 and 500 times although I was hoping to break my record by a bigger margin, but at least I got PR's right?
Here's video of the 500.
Splits:
Split time | Average 100 split | Total | |
50 | 29.02 | 0:58.04 | 0:29.02 |
100 | 32.68 | 1:01.70 | 1:01.70 |
150 | 34.21 | 1:03.94 | 1:35.91 |
200 | 34.56 | 1:05.23 | 2:10.47 |
250 | 35.50 | 1:06.39 | 2:45.97 |
300 | 34.95 | 1:06.97 | 3:20.92 |
350 | 35.27 | 1:07.48 | 3:56.19 |
400 | 35.90 | 1:08.02 | 4:32.09 |
450 | 36.00 | 1:08.46 | 5:08.09 |
500 | 34.66 | 1:08.55 | 5:42.75 |
I took second place overall. I swam next to the 19 year old USU male team captain who beat my by a good margin, but never did lap me. I kept telling myself, when I was his age, he was still crapping his diaper.
Here's video of the 1650 (Really just posting it for JGal's stroke analysis, I don't expect anyone to sit there for twenty minutes watching boring lap after lap!)
Splits:
Split time | Average 100 split | Total | |
50 | 32.10 | 1:04.20 | 00:32.10 |
100 | 35.49 | 1:07.59 | 01:07.59 |
150 | 36.55 | 1:09.43 | 01:44.14 |
200 | 36.89 | 1:10.52 | 02:21.03 |
250 | 37.23 | 1:11.30 | 02:58.26 |
300 | 37.81 | 1:12.02 | 03:36.07 |
350 | 37.78 | 1:12.53 | 04:13.85 |
400 | 38.03 | 1:12.97 | 04:51.88 |
450 | 38.29 | 1:13.37 | 05:30.17 |
500 | 38.12 | 1:13.66 | 06:08.29 |
550 | 38.11 | 1:13.89 | 06:46.40 |
600 | 38.16 | 1:14.09 | 07:24.56 |
650 | 38.14 | 1:14.26 | 08:02.70 |
700 | 38.39 | 1:14.44 | 08:41.09 |
750 | 38.57 | 1:14.62 | 09:19.66 |
800 | 38.17 | 1:14.73 | 09:57.83 |
850 | 38.19 | 1:14.83 | 10:36.02 |
900 | 38.77 | 1:14.98 | 11:14.79 |
950 | 38.50 | 1:15.08 | 11:53.29 |
1000 | 38.83 | 1:15.21 | 12:32.12 |
1050 | 38.78 | 1:15.32 | 13:10.90 |
1100 | 38.30 | 1:15.38 | 13:49.20 |
1150 | 38.85 | 1:15.48 | 14:28.05 |
1200 | 38.68 | 1:15.56 | 15:06.73 |
1250 | 38.54 | 1:15.62 | 15:45.27 |
1300 | 38.65 | 1:15.69 | 16:23.92 |
1350 | 37.96 | 1:15.69 | 17:01.88 |
1400 | 37.84 | 1:15.69 | 17:39.72 |
1450 | 37.21 | 1:15.65 | 18:16.93 |
1500 | 36.46 | 1:15.56 | 18:53.39 |
1550 | 36.45 | 1:15.47 | 19:29.84 |
1600 | 34.49 | 1:15.27 | 20:04.33 |
1650 | 34.91 | 1:15.11 | 20:39.24 |
From the looks of this table 38 seconds is my base race pace. If I could just pick that up to just under 38 seconds each time, I could lose another 10-20 seconds. Pretty consistent except for a quick adrenaline rush pace at the start and end.
Again, took second place overall. I ALMOST got lapped by James Jonsson on this one. He did his 1650 a split second after I did my 1600. Afterwards he commented that I cut 20 seconds since last time. HOW THE HECK DID HE REMEMBER THAT! What a cool guy.
After my 1650, my triceps felt worn, but not wasted. I knew I could do a 200 in decent time, but my goal of getting under 2:00 appeared to be too much to expect. I ended up getting 2:02.46. Here's video.
Felt great about my 1650, OK about the 500, and a little let down on the 200. Now to gear up for a great open water season, and start running/biking a little. But not too much. I have the 19 mile Bear Lake Swim on July 3rd! If that goes well, I'm thinking about bumping my Channel swim to August of 2011! I also have some ideas about cold water acclimation. But that's a different post.
1 comment:
amazing stuff. You killed that 1650 at a pace about 15-20 seconds per lap fast than I typically swim.
Post a Comment